
Open a Bank Account in Nevis
St. Kitts and Nevis is one of eight members of the Eastern Caribbean Currency Union (ECCU), the organization responsible for maintaining economic and banking policies in the Federation. Nevis’ banking system currently accounts for 352 percent of the country’s Gross Domestic Product (GDP) in assets. This sector is well capitalized and accounts for 20 percent of the total assets of the Eastern Caribbean Central Union (ECCU) banking system.
We can help you open bank accounts in Nevis.
Accounts are available for individuals.
We work with 3 different banks in Nevis.
Each bank has different eligibility requirements, types of accounts available and onboarding processes.
We invite you to carefully review each banks requirements and services below to better understand if their banking services meet your needs:
- BONI (Corporate, Personal)
- Hamilton Reserve Bank (Corporate, Personal)
- IMBL (Corporate, Personal)
Our banking support service is not just a mere introduction to the bank. We assist you in filling out the business questionnaires appropriately and help you understand and provide business details, commercial information and purpose/use of the bank account that a given bank wants to know in order to approve your account application. Banks want certainty and clarity on how the account will be used. Everything must be watertight. We will work with you to make sure there is minimal 'back and forth' and a smooth account opening process.
Eligibility | Offshore Companies, Onshore Companies |
Min Deposit | USD 10,000 |
Currencies | USD, EUR, GBP, Multicurrency, CHF, CAD |
Cards | No |
Remote | Yes |
Off-shore non-resident | Yes |
Other Services | Transactional Banking |
Client Profile | Day-to-day banking |
Min Deposit | USD 10,000 |
Currencies | USD, EUR, GBP, Multicurrency, CHF, CAD |
Cards | No |
Remote | Yes |
Off-shore non-resident | Yes |
Other Services | Checking Account, Term Deposit/Savings Account |
Eligibility | Offshore Companies, Onshore Companies |
Min Deposit | USD 100,000 |
Currencies | USD, EUR, GBP, CHF, AUD, CAD, AED, JPY, SGD, HKD |
Cards | No |
Remote | Yes |
Off-shore non-resident | Yes |
Other Services | Transactional Banking, Discretionary Wealth Management, Brokerage/Securities |
Client Profile | Day-to-day banking, Wealth Management |
Min Deposit | USD 50,000 |
Currencies | USD, EUR, GBP, CHF, AUD, CAD, AED, JPY, SGD, HKD |
Cards | No |
Remote | Yes |
Off-shore non-resident | Yes |
Other Services | Checking Account, Brokerage Account, Discretionary Wealth Management |
Eligibility | Offshore Companies |
Min Deposit | USD 25,000 |
Currencies | Multicurrency |
Cards | No |
Remote | Yes |
Off-shore non-resident | Yes |
Other Services |
Client Profile | |
Min Deposit | USD 25,000 |
Currencies | Multicurrency |
Cards | No |
Remote | Yes |
Off-shore non-resident | Yes |
Other Services |